RAPID BIOLOGICAL READER
- Commodity name: RAPID BIOLOGICAL READER
Product Classification:
Key words:
Bench Steam Sterilizer
Pure Water Treatment System
Product Details
PRODUCT DESCRIPTION
Carevision rapid biological reader adopts fluorescence detection technology to monitor the fluorescence changes of thermophilic spores and Bacillus subtilis black variant spores with their special medium,to test their spores is alive or not,and quickly judge the sterilization results.
Mainly Used for Sterilization monitoring,detect unqualified sterilized items.It can detect the results of sterilizing equipment such as ethylene oxide sterilizer,hydrogen peroxide low-temperature sterilizer and steam sterilizer.
The Rapid biological reader can read out the biomonitoring results of the sterilization process within 20-180min,and in the meantime,a report can be printed for traceability.
Model | CV-R10M | CV-R Mini 4 |
Incubation slots | 10 slots | 4 slots |
For BI type | VHP/Steam/EO/ LTSF | VHP/Steam/EO/ LTSF |
Readout time | VHP: 30min Steam: 20min / 1 hour/ 3 hours EO: 3 hours LTSF : 1 hour | VHP: 30min Steam: 20min / 1 hour/ 3 hours EO: 3 hours LTSF : 1 hour |
Screen | 7 inch, TFT, 2.56 million colors | 5 inch TFT touch screen |
Printer | Needle printer (paper roll dims: Φ30*57mm) | Needle printer (paper roll dims: Φ30*57mm) |
Barcode Scanner (optional) | Scan the barcode label on BI,auto identify the type of biological indicator (Optional ) | Scan the barcode label on BI,auto identify the type of biological indicator (Optional ) |
Incubation temperature | 58±2℃ (Can adjustable) EO: 37±2℃ | 58±2℃ (Can adjustable) EO: 37±2℃ |
Power (W) | ≤36W | ≤36W |
Input | AC: 100~240V,1.5A,50/60Hz | AC: 100~240V,1.5A,50/60Hz |
Output | DC: 12V,300mA~6000mA | DC: 12V,300mA~6000mA |
Ambient temperature | 5℃~35℃ | 5℃~35℃ |
Ambient humidity | (RH) ≤95%(>85%,no condensation) | (RH) ≤95%(>85%,no condensation) |
Ambientair pressure | 700~1060 HPa | 700~1060 HPa |
Voltage | DC 12V | DC 12V |
Current | [max]DC 1.8A | [max]DC 1.8A |
Storage Temp. | -10℃~45℃ | -10℃~45℃ |
Storage RH | 10%~90%(no condensation) | 10%~90%(no condensation) |
Overvoltage category | Ⅱ | Ⅱ |
Net Weight | 1.8kg(No included power adapter) | 1.2kg(No included power adapter) |
Dimension | 220mm×240mm×106mm(W*D*H) | 200×170×138mm(W*D*H) |
Previous
Previous:
Next:
online message